Daily Relo Ticker-May 6, 2026: Home Buyer Resources
- Martin Mayotte
- 5 days ago
- 4 min read
Updated: 4 days ago

Daily Relo Ticker
Welcome to today’s Daily Relo Ticker (DRT)- your quick, straightforward update on the relocation world as of May 4 2026. A trusted source, pairing 15+ years of industry experience and over a dozen of personal moves. Listed below are topics, trends and current job postings in the industry. Please consider sharing for maximum reach and while there are no royalties, kickbacks or fees, any move related referral would be greatly appreciated!

Featured News: Affordable & Creative Financing
3 Creative Ways to Finance a New Home
Examines ARMs for lower initial rates, seller-paid rate buydowns, and builder incentives like discounted fixed rates on new construction.
Statistics: Builder incentives can drop rates to 4.5% fixed (vs. market 6-7%); seller contributions of $10-15k common for buydowns.
Low Down Payment Loans
Highlights Wells Fargo programs including grants, down payment assistance, and flexible use of gifts/grants for first-time buyers.
Statistics: Up to $10,000 Homebuyer Access grant (non-repayable) + up to $5,000 closing cost credit.
6 Fixer-Upper Loans for First-Time Home Buyers | 2026
Covers renovation loans like FHA 203(k), HomeStyle, and others that finance purchase + repairs in one loan.
Statistics: FHA 203(k) allows low down payments while funding repairs; popular for first-timers buying undervalued homes.

Helpful Resources

Down Payment Assistance (DPA) and First Time Homebuyer Benefits
State | Key DPA Programs | MCC (Tax Credit) |
Alabama | Step Up DPA (up to 4%/$10k); Income Subsidy Grant (1%) | Yes (20–50%, up to ~$2k/yr) |
Alaska | AHELP (3–4% grants/loans combos) | Not highlighted |
Arizona | Home Plus (4%); Pathway (10%/$20k in select cities) | Not noted |
Arkansas | ADDI (10%/$10k forgivable); ADFA ($15k second) | Yes (up to $2k/yr) |
California | CalHFA MyHome (3–3.5% deferred) | Not statewide |
Colorado | CHFA (3% grant or 4% forgivable loan up to $25k) | Yes (some programs) |
Connecticut | CHFA DAP ($3k–$15k+; up to 20%+5% closing) | Not highlighted |
Delaware | Home Sweet Home ($12k forgivable); First State (3%) | Yes (up to 35%, $2k/yr) |
District of Columbia | Open Doors; HPAP; EAHP (up to $20k+) | Yes (20%) |
Florida | Assist ($10k); PLUS ($8k forgivable); Heroes (5%/$35k) | Yes (some programs) |
Georgia | Dream/GDHP ($10k–$12.5k); PEN/CHOICE (up to 6%) | Yes |
Hawaii | Limited DPA; HHOC ($15k deferred) | Limited |
Idaho | IHFA (7% second or 3% forgivable) | Not noted |
Illinois | IHDA (4% forgivable; 5% deferred; 10% repayable) | Yes |
Indiana | IHCDA (3.5–6%) | Yes |
Iowa | IFA ($5k loan / $2.5k grant; up to 5%) | Yes (up to $2k/yr) |
Kansas | KHRC (15–20% silent second; $7.5k grants) | Yes |
Kentucky | KHC (up to $10k second mortgage) | Not noted |
Louisiana | Resilience (20%/$55k + $5k closing) | Yes |
Maine | Advantage ($5k; multi-unit $8k–$14k) | Not noted |
Maryland | Flex 5000 + county programs | Yes (some programs) |
Massachusetts | $25k–$30k loans (0% or 2%) | Not noted |
Michigan | DPA via MSHDA | Yes (30%+ interest credit) |
Minnesota | Various HFA DPA programs | Not noted |
Mississippi | DPA + teacher grants | Yes |
Missouri | DPA + HFA loans | Yes |
Montana | DPA + low-rate loans | Yes |
Nebraska | DPA (targeted groups) | Not noted |
Nevada | DPA + teacher programs | Limited |
New Hampshire | DPA + first-gen incentives | Not noted |
New Jersey | $10k–$30k+ grants/loans | Not noted |
New Mexico | Forgivable DPA + low-rate loans | Not noted |
New York | DPA + incentives | Not noted |
North Carolina | 3% deferred DPA | Yes ($2k/yr) |
North Dakota | DPA for first-time buyers | Not noted |
Ohio | DPA + teacher/first responder incentives | Yes |
Oklahoma | Forgivable DPA (teacher focus) | Not noted |
Oregon | DPA + first-gen programs | Not noted |
Pennsylvania | PHFA DPA | Not noted |
Rhode Island | Up to $25k forgivable; $17.5k grant; $10k loan | Not noted |
South Carolina | Forgivable DPA | Yes ($2k/yr) |
South Dakota | Deferred DPA loans | Not noted |
Tennessee | DPA + fixed-rate mortgages | Not noted |
Texas | Up to 5% DPA; TSAHC programs | Yes ($2k/yr) |
Utah | Up to $20k; law enforcement grants ($25k) | Yes ($2k cap) |
Vermont | $10k–$15k deferred loan | Yes ($2k/yr cap) |
Virginia | DHCD grants/loans | Not noted |
Washington | Limited statewide; local options | Not noted |
West Virginia | Up to 100% financing + DPA | Not noted |
Wisconsin | DPA + reduced rates | Not noted |
Wyoming | DPA + affordable loans | Yes |
In-Person Resources For First Time Home Buyers
Organizations such as www.dhic.org/homeownership-center provides comprehensive support for first-time homebuyers through personalized counseling and education. Since 2004, it has helped over 2,100 families purchase their first home
State / Scope | Program / Workshop | Description Highlights | Link to Source |
National | Fannie Mae HomeView | Free, self-paced online course with credit strategies, mortgage prep, and certificate. Accepted by most programs. | |
National | eHome America (NeighborWorks-based) | 6-8 hour online course, money management + homebuying. Widely accepted for state DPA. | |
National | Freddie Mac CreditSmart Homebuyer U | Free modules (Homebuyer U offers certificate). Credit focus and mortgage options. | |
National | Framework Homeownership | Comprehensive online course (often $75). Covers buying + owning responsibilities. | |
Maryland | Maryland DHCD / MMP Approved Providers (e.g., HIP, UCAP) | Local 8-hour workshops + counseling. Required for many MD loans/DPA. | |
North Carolina | DHIC Homeownership Center (Raleigh) | 8-hour “Bringing Home the Dream” workshop + 1:1 counseling. | |
Colorado | CHFA Approved (e.g., Denver Housing Authority) | In-person/online workshops statewide. | |
Texas | TSAHC Approved (Framework, eHome, etc.) | Online options ($45–$99) + in-person. Required for TSAHC programs. | |
Florida | Consolidated Credit HUD-Approved | Free orientation + virtual 8-hour workshop + counseling. | |
Massachusetts | MassHousing Approved (e.g., NeighborWorks) | Various in-person/hybrid 8-hour classes. | |
Minnesota | Minnesota Housing Approved (e.g., Home Stretch, Framework) | Multiple approved courses including credit-focused. | |
New York | NeighborWorks Community Partners | 8-hour interactive workshops (online/in-person). |
Household Goods Financing

Acorn Finance has partnered with Unigroup (United and Mayflower moving services) to provide free financing options for moving customers. Unigroup agencies can offer pre-qualified personal loans to help customers pay for moves, with $0 dealer fees, no signup costs, or transaction fees.


Joke Of The Day:
What do you call a moving truck that sings? A van Halen!
Moving Tip Of The Day:
Professional movers recommend moving on a Tuesday or Wednesday — statistically cheaper and less busy than weekends.
Trivia Of The Day:
May is named after Maia, the Roman goddess of growth and spring. It’s the peak month for moving in the U.S. because of better weather and school year endings.
Quote Of The Day:
“Life is like riding a bicycle. To keep your balance, you must keep moving.” — Albert Einstein
Comments